Joined on Sun, Aug 13th 2017 @ 22:20
Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 25 | TrueSkill: | 25 | Adjusted Avg: | 0 | TrueSkill: | 25 |
TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 0 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 25 | |||||||
Wasted Time: 0 Days 8 Hours 12 Minutes 25 Seconds |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
187053 | Sun, Oct 4th, 23:54 |
![]() ![]() |
![]() |
![]() |
ronachoux | 1 | 951946 | ![]() |
19162 | Sun, Oct 15th, 22:13 |
![]() ![]() |
![]() |
![]() |
At3ch | 1 | 605928 | ![]() |
MoucheronQuipet | 2 | 669201 | ![]() |
|||||
Saenar | 3 | 745593 | ![]() |
|||||
Gamonymous | 4 | 777418 | ![]() |
|||||
Cayoche | 5 | 822611 | ![]() |
|||||
waterleau | 6 | 908149 | ![]() |
|||||
Goldynateur | 7 | 941727 | ![]() |
|||||
Kosko91 | 8 | 992493 | ![]() |
|||||
Moette | 9 | 993616 | ![]() |
|||||
Molfried | 10 | 1005145 | ![]() |
|||||
MiniSteff | 11 | 1042537 | ![]() |
|||||
BlackCyril | 12 | 1063890 | ![]() |
|||||
xenhedin | 13 | 1156521 | ![]() |
|||||
amby | 14 | 1168853 | ![]() |
|||||
Ithrandil | 15 | 1220466 | ![]() |
|||||
ThiebW | 16 | 1235274 | ![]() |
|||||
Wolgulc | 17 | 1239120 | ![]() |
|||||
Kyoshiro | 18 | 1254339 | ![]() |
|||||
Pilodermann | 19 | 1302761 | ![]() |
|||||
Kermite | 20 | 1386236 | ![]() |
|||||
Maxgonhunter | 21 | 1528763 | ![]() |
|||||
Bisonravi | 22 | 1529338 | ![]() |
|||||
Darbair | 23 | 1571190 | ![]() |
|||||
Robby | 24 | 1589805 | ![]() |
|||||
LamouchKiPet | Quit | ![]() |
||||||
Bouzny | Quit | ![]() |
||||||
blindboy | Quit | ![]() |
||||||
ronachoux | Quit | ![]() |
||||||
lenamek | Quit | ![]() |
||||||
Gorthol | Quit | ![]() |
||||||
bajulen | Quit | ![]() |
||||||
19147 | Sun, Oct 15th, 21:40 |
![]() ![]() |
![]() |
![]() |
Goldynateur | 1 | 484853 | ![]() |
Moette | 2 | 526663 | ![]() |
|||||
MoucheronQuipet | 3 | 622449 | ![]() |
|||||
Saenar | 4 | 637008 | ![]() |
|||||
Darbair | 5 | 649201 | ![]() |
|||||
waterleau | 6 | 657160 | ![]() |
|||||
Ithrandil | 7 | 735277 | ![]() |
|||||
Molfried | 8 | 769178 | ![]() |
|||||
At3ch | 9 | 798445 | ![]() |
|||||
ThiebW | 10 | 841884 | ![]() |
|||||
Bisonravi | 11 | 844767 | ![]() |
|||||
Cayoche | 12 | 876210 | ![]() |
|||||
MiniSteff | 13 | 884768 | ![]() |
|||||
bajulen | 14 | 887886 | ![]() |
|||||
Bouzny | 15 | 889055 | ![]() |
|||||
Kermite | 16 | 1016166 | ![]() |
|||||
xenhedin | 17 | 1018484 | ![]() |
|||||
Pilodermann | 18 | 1069681 | ![]() |
|||||
Gamonymous | 19 | 1118523 | ![]() |
|||||
Kosko91 | 20 | 1135417 | ![]() |
|||||
lenamek | 21 | 1166380 | ![]() |
|||||
Maxgonhunter | 22 | 1209176 | ![]() |
|||||
Wolgulc | 23 | 1277709 | ![]() |
|||||
Kyoshiro | 24 | 1469554 | ![]() |
|||||
Robby | 25 | 1556347 | ![]() |
|||||
blindboy | Quit | ![]() |
||||||
ronachoux | Quit | ![]() |
||||||
amby | Quit | ![]() |
||||||
LamouchKiPet | Quit | ![]() |
||||||
BlackCyril | Quit | ![]() |
||||||
Gorthol | Quit | ![]() |
||||||
19142 | Sun, Oct 15th, 21:04 |
![]() ![]() |
![]() |
![]() |
At3ch | 1 | 679069 | ![]() |
LamouchKiPet | 2 | 696416 | ![]() |
|||||
Bisonravi | 3 | 749841 | ![]() |
|||||
Robby | 4 | 775662 | ![]() |
|||||
waterleau | 5 | 798333 | ![]() |
|||||
Ithrandil | 6 | 800910 | ![]() |
|||||
BlackCyril | 7 | 820465 | ![]() |
|||||
Gamonymous | 8 | 839721 | ![]() |
|||||
Darbair | 9 | 861372 | ![]() |
|||||
bajulen | 10 | 869062 | ![]() |
|||||
Gorthol | 11 | 887270 | ![]() |
|||||
Maxgonhunter | 12 | 896614 | ![]() |
|||||
xenhedin | 13 | 914829 | ![]() |
|||||
Saenar | 14 | 922959 | ![]() |
|||||
lenamek | 15 | 923666 | ![]() |
|||||
Molfried | 16 | 948439 | ![]() |
|||||
Bouzny | 17 | 1003881 | ![]() |
|||||
MiniSteff | 18 | 1005949 | ![]() |
|||||
Kosko91 | 19 | 1070855 | ![]() |
|||||
Kermite | 20 | 1155833 | ![]() |
|||||
Zellrei | 21 | 1183163 | ![]() |
|||||
MoucheronQuipet | 22 | 1207936 | ![]() |
|||||
tatami | 23 | 1242459 | ![]() |
|||||
ThiebW | 24 | 1335263 | ![]() |
|||||
Wolgulc | 25 | 1552341 | ![]() |
|||||
Pilodermann | 26 | 1749429 | ![]() |
|||||
Cayoche | Quit | ![]() |
||||||
Moette | Quit | ![]() |
||||||
Zoph | Quit | ![]() |
||||||
Valteira | Quit | ![]() |
||||||
ronachoux | Quit | ![]() |
||||||
Goldynateur | Quit | ![]() |
||||||
blindboy | Quit | ![]() |
||||||
Kyoshiro | Quit | ![]() |
||||||
19135 | Sun, Oct 15th, 20:29 |
![]() ![]() |
![]() |
![]() |
waterleau | 1 | 520531 | ![]() |
Gamonymous | 2 | 546680 | ![]() |
|||||
Kosko91 | 3 | 617992 | ![]() |
|||||
Saenar | 4 | 624621 | ![]() |
|||||
Moette | 5 | 626906 | ![]() |
|||||
LapinCarottes | 6 | 631531 | ![]() |
|||||
At3ch | 7 | 645162 | ![]() |
|||||
Ithrandil | 8 | 677216 | ![]() |
|||||
Robby | 9 | 690939 | ![]() |
|||||
tatami | 10 | 697320 | ![]() |
|||||
Gorthol | 11 | 784210 | ![]() |
|||||
xenhedin | 12 | 787981 | ![]() |
|||||
ronachoux | 13 | 798014 | ![]() |
|||||
Goldynateur | 14 | 841635 | ![]() |
|||||
BlackCyril | 15 | 856267 | ![]() |
|||||
Darbair | 16 | 865911 | ![]() |
|||||
Molfried | 17 | 884769 | ![]() |
|||||
Pilodermann | 18 | 898767 | ![]() |
|||||
Kyoshiro | 19 | 904697 | ![]() |
|||||
Kermite | 20 | 952219 | ![]() |
|||||
ThiebW | 21 | 955361 | ![]() |
|||||
Wolgulc | 22 | 991411 | ![]() |
|||||
MiniSteff | 23 | 1001815 | ![]() |
|||||
lenamek | 24 | 1002238 | ![]() |
|||||
Zoph | 25 | 1013942 | ![]() |
|||||
MoucheronQuipet | 26 | 1024474 | ![]() |
|||||
blindboy | 27 | 1191190 | ![]() |
|||||
Valteira | 28 | 1219005 | ![]() |
|||||
LamouchKiPet | 29 | 1249789 | ![]() |
|||||
Zellrei | 30 | 1292699 | ![]() |
|||||
FezzesORbowties | 31 | 1513773 | ![]() |
|||||
Maxgonhunter | Quit | ![]() |
||||||