Joined on Sun, Aug 13th 2017 @ 21:20
Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 25 | TrueSkill: | 25 | Adjusted Avg: | 0 | TrueSkill: | 25 |
TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 0 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 268 | |||||||
Wasted Time: 3 Days 20 Hours 38 Minutes 37 Seconds |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
181349 | Sun, Aug 30th, 17:33 |
![]() ![]() |
![]() |
![]() |
MoucheronQuipet | 1 | 570603 | ![]() |
Molfried | 2 | 668409 | ![]() |
|||||
kirakeepkool | 3 | 669988 | ![]() |
|||||
lenamek | 4 | 709580 | ![]() |
|||||
superchinois | 5 | 774550 | ![]() |
|||||
Wolgulc | 6 | 795752 | ![]() |
|||||
Vadnika | 7 | 832493 | ![]() |
|||||
Technofist | 8 | 864512 | ![]() |
|||||
Kyoshiro | Quit | ![]() |
||||||
KrisSs | Quit | ![]() |
||||||
125494 | Sun, May 5th, 22:28 |
![]() ![]() |
![]() |
![]() |
Fawkeyes | 1 | 472973 | ![]() |
lenamek | 2 | 528513 | ![]() |
|||||
En1n | 3 | 688755 | ![]() |
|||||
Wolgulc | 4 | 705252 | ![]() |
|||||
At3ch | 5 | 790959 | ![]() |
|||||
Moette | 6 | 825033 | ![]() |
|||||
Molfried | 7 | 832369 | ![]() |
|||||
Aym | 8 | 860709 | ![]() |
|||||
Maxgonhunter | 9 | 1017843 | ![]() |
|||||
pansingr | Quit | ![]() |
||||||
Kyoshiro | Quit | ![]() |
||||||
superchinois | Quit | ![]() |
||||||
66104 | Tue, May 1st, 21:38 |
![]() ![]() |
![]() |
![]() |
Maxgonhunter | 1 | 903661 | ![]() |
MoucheronQuipet | 2 | 925435 | ![]() |
|||||
lenamek | 3 | 974729 | ![]() |
|||||
Wolgulc | 4 | 1564396 | ![]() |
|||||
justitrash | 5 | 1721748 | ![]() |
|||||
Kyoshiro | Quit | ![]() |
||||||
Greninja_San | Quit | ![]() |
||||||
superchinois | Quit | ![]() |
||||||
Concombre | Quit | ![]() |
||||||
TovahCat | Quit | ![]() |
||||||
cold90a | Quit | ![]() |
||||||
MichelBoujenah | Quit | ![]() |
||||||
At3ch | Quit | ![]() |
||||||
Molfried | Quit | ![]() |
||||||
66096 | Tue, May 1st, 21:00 |
![]() ![]() |
![]() |
![]() |
MichelBoujenah | 1 | 1230937 | ![]() |
Hviida | 2 | 1497677 | ![]() |
|||||
Molfried | 3 | 1609007 | ![]() |
|||||
Wolgulc | 4 | 1739626 | ![]() |
|||||
At3ch | 5 | 1799108 | ![]() |
|||||
Hispa | Quit | ![]() |
||||||
justitrash | Quit | ![]() |
||||||
Greninja_San | Quit | ![]() |
||||||
Sakk | Quit | ![]() |
||||||
lenamek | Quit | ![]() |
||||||
Maxgonhunter | Quit | ![]() |
||||||
MoucheronQuipet | Quit | ![]() |
||||||
Concombre | Quit | ![]() |
||||||
Kyoshiro | Quit | ![]() |
||||||
TovahCat | Quit | ![]() |
||||||
cold90a | Quit | ![]() |
||||||
46879 | Wed, Feb 7th, 23:46 |
![]() ![]() |
![]() |
![]() |
Molfried | 1 | 1088724 | ![]() |
Goldynateur | 2 | 1260759 | ![]() |
|||||
Nariom | 3 | 1349195 | ![]() |
|||||
MoucheronQuipet | 4 | 1437216 | ![]() |
|||||
waterleau | 5 | 1454289 | ![]() |
|||||
DaCream | Quit | ![]() |
||||||
shineur | Quit | ![]() |
||||||
SlashSP | Quit | ![]() |
||||||
lenamek | Quit | ![]() |
||||||
Gorthol | Quit | ![]() |
||||||
edy47 | Quit | ![]() |
||||||
Kyoshiro | Quit | ![]() |
||||||
Maxgonhunter | Quit | ![]() |
||||||
Sarlie | Quit | ![]() |
||||||
Wolgulc | Quit | ![]() |
||||||
Greninja_San | Quit | ![]() |
||||||