
Joined on 2017-09-22 22:49:02 +0000 UTC
| Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
|---|---|---|---|---|---|---|---|
| TrueSkill: | 25 | TrueSkill: | 25 | Adjusted Avg: | 0 | TrueSkill: | 25 |
| TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
| Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 0 |
| Forfeit Rate: | 0 | ||||||
| Total Races: | 0 | ||||||
| Fastest Time: | 0 | ||||||
| Miscellaneous | |||||||
| Total Number of Races: 123 | |||||||
| Wasted Time: 164045561 | |||||||
| ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
|---|---|---|---|---|---|---|---|---|
| 68362 | 2018-05-11 20:14:50 +0000 UTC |
|
![]() |
![]() |
olo70009 | 1 | 483074 | ![]() |
| MoucheronQuipet | 2 | 507015 | ![]() |
|||||
| SSGmaster | 3 | 606878 | ![]() |
|||||
| Molfried | 4 | 639696 | ![]() |
|||||
| AshDown | 5 | 721175 | ![]() |
|||||
| azazoul | 6 | 820716 | ![]() |
|||||
| Wolgulc | 7 | 838052 | ![]() |
|||||
| Arkham | 8 | 844981 | ![]() |
|||||
| Maxgonhunter | 9 | 935614 | ![]() |
|||||
| edy47 | 10 | 957397 | ![]() |
|||||
| VoXeM59 | 11 | 1096415 | ![]() |
|||||
| Greninja_San | 12 | 1228410 | ![]() |
|||||
| TovahCat | 13 | 1514002 | ![]() |
|||||
| MichelBoujenah | Quit | ![]() |
||||||
| Kosko91 | Quit | ![]() |
||||||
| BlackCyril | Quit | ![]() |
||||||
| leroiArthur | Quit | ![]() |
||||||
| 53885 | 2018-03-11 23:34:59 +0000 UTC |
|
![]() |
![]() |
Goldynateur | 1 | 604658 | ![]() |
| MoucheronQuipet | 2 | 606874 | ![]() |
|||||
| Nariom | 3 | 651559 | ![]() |
|||||
| At3ch | 4 | 729949 | ![]() |
|||||
| Lyslero | 5 | 750115 | ![]() |
|||||
| Gamonymous | 6 | 799515 | ![]() |
|||||
| Wolgulc | 7 | 828727 | ![]() |
|||||
| PassionDrama | 8 | 838676 | ![]() |
|||||
| UristDoomhammer | 9 | 862120 | ![]() |
|||||
| Maxgonhunter | 10 | 906107 | ![]() |
|||||
| Molfried | 11 | 962671 | ![]() |
|||||
| shineur | 12 | 989696 | ![]() |
|||||
| AshDown | 13 | 1015640 | ![]() |
|||||
| BlackCyril | 14 | 1064377 | ![]() |
|||||
| Kosko91 | 15 | 1066130 | ![]() |
|||||
| MichelBoujenah | 16 | 1082967 | ![]() |
|||||
| lenamek | 17 | 1202344 | ![]() |
|||||
| Pilodermann | Quit | ![]() |
||||||
| MagicsFan42 | Quit | ![]() |
||||||
| Eldren | Quit | ![]() |
||||||
| 53878 | 2018-03-11 23:04:18 +0000 UTC |
|
![]() |
![]() |
Gamonymous | 1 | 560601 | ![]() |
| MoucheronQuipet | 2 | 586341 | ![]() |
|||||
| Lyslero | 3 | 636621 | ![]() |
|||||
| Nariom | 4 | 709938 | ![]() |
|||||
| Pilodermann | 5 | 712391 | ![]() |
|||||
| MagicsFan42 | 6 | 730994 | ![]() |
|||||
| AshDown | 7 | 783871 | ![]() |
|||||
| Goldynateur | 8 | 849641 | ![]() |
|||||
| PassionDrama | 9 | 888110 | ![]() |
|||||
| shineur | 10 | 919578 | ![]() |
|||||
| UristDoomhammer | 11 | 967161 | ![]() |
|||||
| Mazaki_ | 12 | 972558 | ![]() |
|||||
| Teina | 13 | 996804 | ![]() |
|||||
| At3ch | 14 | 997916 | ![]() |
|||||
| Eldren | 15 | 1036785 | ![]() |
|||||
| lenamek | 16 | 1058012 | ![]() |
|||||
| Fitchivalry | 17 | 1063720 | ![]() |
|||||
| Kermite | 18 | 1083871 | ![]() |
|||||
| Kosko91 | 19 | 1100794 | ![]() |
|||||
| FezzesORbowties | 20 | 1356223 | ![]() |
|||||
| BlackCyril | 21 | 1431539 | ![]() |
|||||
| Wolgulc | 22 | 1502490 | ![]() |
|||||
| Maxgonhunter | Quit | ![]() |
||||||
| Molfried | Quit | ![]() |
||||||
| MichelBoujenah | Quit | ![]() |
||||||
| 53873 | 2018-03-11 22:33:17 +0000 UTC |
|
![]() |
![]() |
Gamonymous | 1 | 598743 | ![]() |
| leo_ze_tron | 2 | 635415 | ![]() |
|||||
| Lyslero | 3 | 717972 | ![]() |
|||||
| MagicsFan42 | 4 | 730450 | ![]() |
|||||
| Teina | 5 | 764891 | ![]() |
|||||
| Kosko91 | 6 | 803164 | ![]() |
|||||
| MoucheronQuipet | 7 | 806632 | ![]() |
|||||
| BlackCyril | 8 | 809028 | ![]() |
|||||
| Maxgonhunter | 9 | 814611 | ![]() |
|||||
| lenamek | 10 | 837672 | ![]() |
|||||
| Fitchivalry | 11 | 862899 | ![]() |
|||||
| Molfried | 12 | 890855 | ![]() |
|||||
| Mazaki_ | 13 | 936702 | ![]() |
|||||
| Wolgulc | 14 | 939151 | ![]() |
|||||
| At3ch | 15 | 942554 | ![]() |
|||||
| Goldynateur | 16 | 978108 | ![]() |
|||||
| AshDown | 17 | 1022702 | ![]() |
|||||
| MichelBoujenah | 18 | 1050983 | ![]() |
|||||
| Eldren | 19 | 1124192 | ![]() |
|||||
| Kermite | 20 | 1195973 | ![]() |
|||||
| Nariom | 21 | 1274803 | ![]() |
|||||
| Pilodermann | 22 | 1490722 | ![]() |
|||||
| UristDoomhammer | Quit | ![]() |
||||||
| shineur | Quit | ![]() |
||||||
| FezzesORbowties | Quit | ![]() |
||||||
| 53866 | 2018-03-11 21:57:16 +0000 UTC |
|
![]() |
![]() |
BlackCyril | 1 | 554131 | ![]() |
| leo_ze_tron | 2 | 562677 | ![]() |
|||||
| MoucheronQuipet | 3 | 607240 | ![]() |
|||||
| ThiebW | 4 | 619209 | ![]() |
|||||
| UristDoomhammer | 5 | 635438 | ![]() |
|||||
| Gamonymous | 6 | 644636 | ![]() |
|||||
| Nariom | 7 | 758813 | ![]() |
|||||
| Kermite | 8 | 775613 | ![]() |
|||||
| tatami | 9 | 788942 | ![]() |
|||||
| Moette | 10 | 831349 | ![]() |
|||||
| At3ch | 11 | 853016 | ![]() |
|||||
| Teina | 12 | 857834 | ![]() |
|||||
| lenamek | 13 | 895422 | ![]() |
|||||
| Mazaki_ | 14 | 928086 | ![]() |
|||||
| AshDown | 15 | 959072 | ![]() |
|||||
| Wolgulc | 16 | 979468 | ![]() |
|||||
| Maxgonhunter | 17 | 1075804 | ![]() |
|||||
| Goldynateur | 18 | 1078570 | ![]() |
|||||
| FezzesORbowties | 19 | 1138629 | ![]() |
|||||
| Pilodermann | 20 | 1153231 | ![]() |
|||||
| shineur | 21 | 1156109 | ![]() |
|||||
| Molfried | 22 | 1178524 | ![]() |
|||||
| MichelBoujenah | 23 | 1255459 | ![]() |
|||||
| Lyslero | 24 | 1346746 | ![]() |
|||||
| Kosko91 | 25 | 1357881 | ![]() |
|||||
| MagicsFan42 | 26 | 1542706 | ![]() |
|||||
| Fitchivalry | 27 | 1649199 | ![]() |
|||||
| Eldren | 28 | 1730295 | ![]() |
|||||
| edy47 | Quit | ![]() |
||||||
| MiniSteff | Quit | ![]() |
||||||
| Greninja_San | Quit | ![]() |
||||||