Joined on Sun, Aug 13th 2017 @ 21:58
Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 25 | TrueSkill: | 25 | Adjusted Avg: | 0 | TrueSkill: | 25 |
TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 0 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 416 | |||||||
Wasted Time: 4 Days 17 Hours 13 Minutes 24 Seconds |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
181337 | Sun, Aug 30th, 15:55 |
![]() ![]() |
![]() |
![]() |
mijus | 1 | 483129 | ![]() |
Moette | 2 | 651008 | ![]() |
|||||
kirakeepkool | 3 | 692419 | ![]() |
|||||
Technofist | 4 | 740504 | ![]() |
|||||
edy47 | 5 | 751531 | ![]() |
|||||
Vadnika | 6 | 761200 | ![]() |
|||||
superchinois | 7 | 761492 | ![]() |
|||||
Molfried | 8 | 773640 | ![]() |
|||||
CosyGangBang | 9 | 996247 | ![]() |
|||||
Wolgulc | 10 | 999465 | ![]() |
|||||
lenamek | 11 | 1005769 | ![]() |
|||||
Fitchivalry | Quit | ![]() |
||||||
181334 | Sun, Aug 30th, 15:17 |
![]() ![]() |
![]() |
![]() |
kirakeepkool | 1 | 646975 | ![]() |
Fitchivalry | 2 | 763497 | ![]() |
|||||
CosyGangBang | 3 | 817573 | ![]() |
|||||
Moette | 4 | 866075 | ![]() |
|||||
mijus | 5 | 948936 | ![]() |
|||||
Wolgulc | 6 | 960676 | ![]() |
|||||
lenamek | 7 | 1124503 | ![]() |
|||||
Molfried | 8 | 1146486 | ![]() |
|||||
edy47 | 9 | 1354287 | ![]() |
|||||
superchinois | 10 | 1361795 | ![]() |
|||||
Technofist | Quit | ![]() |
||||||
Vadnika | Quit | ![]() |
||||||
181329 | Sun, Aug 30th, 14:42 |
![]() ![]() |
![]() |
![]() |
CosyGangBang | 1 | 618547 | ![]() |
lenamek | 2 | 621197 | ![]() |
|||||
mijus | 3 | 683141 | ![]() |
|||||
superchinois | 4 | 760693 | ![]() |
|||||
Moette | 5 | 863845 | ![]() |
|||||
kirakeepkool | 6 | 864442 | ![]() |
|||||
Molfried | 7 | 897937 | ![]() |
|||||
Technofist | 8 | 924759 | ![]() |
|||||
Fitchivalry | 9 | 1105278 | ![]() |
|||||
Wolgulc | Quit | ![]() |
||||||
Vadnika | Quit | ![]() |
||||||
181327 | Sun, Aug 30th, 14:16 |
![]() ![]() |
![]() |
![]() |
lenamek | 1 | 777434 | ![]() |
Molfried | 2 | 800292 | ![]() |
|||||
Moette | 3 | 821974 | ![]() |
|||||
CosyGangBang | 4 | 826875 | ![]() |
|||||
Fitchivalry | 5 | 830750 | ![]() |
|||||
Vadnika | 6 | 933635 | ![]() |
|||||
mijus | 7 | 975404 | ![]() |
|||||
kirakeepkool | 8 | 977535 | ![]() |
|||||
Wolgulc | 9 | 1009421 | ![]() |
|||||
superchinois | 10 | 1070242 | ![]() |
|||||
Technofist | Quit | ![]() |
||||||
181321 | Sun, Aug 30th, 13:33 |
![]() ![]() |
![]() |
![]() |
Moette | 1 | 495506 | ![]() |
lenamek | 2 | 527500 | ![]() |
|||||
mijus | 3 | 604485 | ![]() |
|||||
Molfried | 4 | 719956 | ![]() |
|||||
Lyslero | 5 | 800060 | ![]() |
|||||
Technofist | 6 | 850563 | ![]() |
|||||
Vadnika | 7 | 1132434 | ![]() |
|||||
CosyGangBang | 8 | 1305436 | ![]() |
|||||
superchinois | 9 | 1533637 | ![]() |
|||||
Fitchivalry | 10 | 1642645 | ![]() |
|||||
ez_duke | Quit | ![]() |
||||||
Carter | Quit | ![]() |
||||||
Wolgulc | Quit | ![]() |
||||||