Joined on 2018-01-24 22:21:53 +0000 UTC
| Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
|---|---|---|---|---|---|---|---|
| TrueSkill: | 25 | TrueSkill: | 25 | Adjusted Avg: | 0 | TrueSkill: | 25 |
| TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
| Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 0 |
| Forfeit Rate: | 0 | ||||||
| Total Races: | 0 | ||||||
| Fastest Time: | 0 | ||||||
| Miscellaneous | |||||||
| Total Number of Races: 5 | |||||||
| Wasted Time: 4385908 | |||||||
| ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
|---|---|---|---|---|---|---|---|---|
| 52911 | 2018-03-07 21:57:27 +0000 UTC |
|
![]() |
![]() |
Goldynateur | 1 | 869805 | ![]() |
| Fitchivalry | 2 | 873450 | ![]() |
|||||
| Teina | 3 | 983355 | ![]() |
|||||
| At3ch | 4 | 984467 | ![]() |
|||||
| AshDown | 5 | 1014051 | ![]() |
|||||
| Eldren | 6 | 1085299 | ![]() |
|||||
| Molfried | 7 | 1237056 | ![]() |
|||||
| MichelBoujenah | 8 | 1339013 | ![]() |
|||||
| ThiebW | 9 | 1420657 | ![]() |
|||||
| Maxgonhunter | 10 | 1496060 | ![]() |
|||||
| Wolgulc | 11 | 1548136 | ![]() |
|||||
| Gamonymous | 12 | 1578790 | ![]() |
|||||
| BlackCyril | 13 | 1669971 | ![]() |
|||||
| Gorthol | 14 | 1737917 | ![]() |
|||||
| Pilodermann | 15 | 1745367 | ![]() |
|||||
| MoucheronQuipet | 16 | 1769577 | ![]() |
|||||
| Lyslero | 17 | 1787952 | ![]() |
|||||
| Kermite | Quit | ![]() |
||||||
| MG59 | Quit | ![]() |
||||||
| MagicsFan42 | Quit | ![]() |
||||||
| Greninja_San | Quit | ![]() |
||||||
| Buzuk | Quit | ![]() |
||||||
| shineur | Quit | ![]() |
||||||
| lenamek | Quit | ![]() |
||||||
| Dargis_ | Quit | ![]() |
||||||
| Carter | Quit | ![]() |
||||||
| 52901 | 2018-03-07 21:20:58 +0000 UTC |
|
![]() |
![]() |
Molfried | 1 | 750157 | ![]() |
| Fitchivalry | 2 | 831247 | ![]() |
|||||
| MoucheronQuipet | 3 | 926882 | ![]() |
|||||
| MagicsFan42 | 4 | 941735 | ![]() |
|||||
| lenamek | 5 | 951857 | ![]() |
|||||
| Gamonymous | 6 | 980584 | ![]() |
|||||
| Buzuk | 7 | 1032111 | ![]() |
|||||
| AshDown | 8 | 1032703 | ![]() |
|||||
| Kermite | 9 | 1061499 | ![]() |
|||||
| Greninja_San | 10 | 1063636 | ![]() |
|||||
| Goldynateur | 11 | 1089403 | ![]() |
|||||
| Wolgulc | 12 | 1241699 | ![]() |
|||||
| MichelBoujenah | 13 | 1266093 | ![]() |
|||||
| shineur | 14 | 1273133 | ![]() |
|||||
| Gorthol | 15 | 1279915 | ![]() |
|||||
| Maxgonhunter | 16 | 1416016 | ![]() |
|||||
| Dargis_ | 17 | 1422990 | ![]() |
|||||
| BlackCyril | 18 | 1437595 | ![]() |
|||||
| ThiebW | Quit | ![]() |
||||||
| MG59 | Quit | ![]() |
||||||
| At3ch | Quit | ![]() |
||||||
| Pilodermann | Quit | ![]() |
||||||
| Eldren | Quit | ![]() |
||||||
| Lyslero | Quit | ![]() |
||||||
| 44469 | 2018-01-24 23:34:29 +0000 UTC |
|
![]() |
![]() |
MoucheronQuipet | 1 | 846393 | ![]() |
| Kyoshiro | 2 | 996241 | ![]() |
|||||
| Maxgonhunter | 3 | 1291966 | ![]() |
|||||
| Gorthol | 4 | 1346504 | ![]() |
|||||
| Greninja_San | 5 | 1474056 | ![]() |
|||||
| Wolgulc | 6 | 1490960 | ![]() |
|||||
| MG59 | Quit | ![]() |
||||||
| Molfried | Quit | ![]() |
||||||
| Bozdik | Quit | ![]() |
||||||
| shineur | Quit | ![]() |
||||||
| 44465 | 2018-01-24 22:56:24 +0000 UTC |
|
![]() |
![]() |
ThiebW | 1 | 979111 | ![]() |
| Bozdik | 2 | 1127479 | ![]() |
|||||
| MG59 | 3 | 1160737 | ![]() |
|||||
| Gorthol | 4 | 1197378 | ![]() |
|||||
| Maxgonhunter | 5 | 1365915 | ![]() |
|||||
| Kyoshiro | 6 | 1427939 | ![]() |
|||||
| Wolgulc | 7 | 1787476 | ![]() |
|||||
| shineur | Quit | ![]() |
||||||
| Kermite | Quit | ![]() |
||||||
| Molfried | Quit | ![]() |
||||||
| Greninja_San | Quit | ![]() |
||||||
| 44459 | 2018-01-24 22:23:21 +0000 UTC |
|
![]() |
![]() |
MG59 | Quit | ![]() |
|