Joined on Sun, June 3rd 2018 @ 11:04
Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 25 | TrueSkill: | 25 | Adjusted Avg: | 0 | TrueSkill: | 25 |
TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 0 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 10 | |||||||
Wasted Time: 0 Days 2 Hours 19 Minutes 10 Seconds |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
74287 | Sun, June 10th, 19:41 |
![]() ![]() |
![]() |
![]() |
Orion008 | 1 | 16:03 | ![]() |
As2piK | 2 | 16:18 | ![]() |
|||||
Hadryx | 3 | 20:24 | ![]() |
|||||
Arguei | Quit | ![]() |
||||||
ravenkarasu | Quit | ![]() |
||||||
FrYbold | Quit | ![]() |
||||||
VoXeM59 | Quit | ![]() |
||||||
Yuudoku | Quit | ![]() |
||||||
RoMiLiX | Quit | ![]() |
||||||
DarkfyDuck | Quit | ![]() |
||||||
ScareLeonheart | Quit | ![]() |
||||||
Aless | Quit | ![]() |
||||||
Bardobizar | Quit | ![]() |
||||||
73072 | Sun, June 3rd, 14:00 |
![]() ![]() |
![]() |
![]() |
Brieca | 1 | 13:09 | ![]() |
Hadryx | 2 | 14:49 | ![]() |
|||||
As2piK | 3 | 15:32 | ![]() |
|||||
Babostom | 4 | 16:30 | ![]() |
|||||
SpicyPacman | 5 | 18:10 | ![]() |
|||||
VoXeM59 | Quit | ![]() |
||||||
Matsukure | Quit | ![]() |
||||||
nimajenb | Quit | ![]() |
||||||
titoub | Quit | ![]() |
||||||
Yuudoku | Quit | ![]() |
||||||
Arguei | Quit | ![]() |
||||||
sebas070502 | Quit | ![]() |
||||||
Ardecya | Quit | ![]() |
||||||
MeKo | Quit | ![]() |
||||||
rertyi | Quit | ![]() |
||||||
Khushas | Quit | ![]() |
||||||
DarkfyDuck | Quit | ![]() |
||||||
Zisfire | Quit | ![]() |
||||||
73067 | Sun, June 3rd, 13:36 |
![]() ![]() |
![]() |
![]() |
Hadryx | 1 | 10:26 | ![]() |
As2piK | 2 | 11:54 | ![]() |
|||||
rertyi | 3 | 15:20 | ![]() |
|||||
Brieca | 4 | 16:50 | ![]() |
|||||
VoXeM59 | 5 | 19:37 | ![]() |
|||||
azazoul | Quit | ![]() |
||||||
DarkfyDuck | Quit | ![]() |
||||||
sebas070502 | Quit | ![]() |
||||||
SpicyPacman | Quit | ![]() |
||||||
Khushas | Quit | ![]() |
||||||
Zisfire | Quit | ![]() |
||||||
Fawkeyes | Quit | ![]() |
||||||
Yuudoku | Quit | ![]() |
||||||
Arguei | Quit | ![]() |
||||||
titoub | Quit | ![]() |
||||||
Matsukure | Quit | ![]() |
||||||
Ardecya | Quit | ![]() |
||||||
Babostom | Quit | ![]() |
||||||
73064 | Sun, June 3rd, 13:09 |
![]() ![]() |
![]() |
![]() |
VoXeM59 | 1 | 12:48 | ![]() |
Hadryx | 2 | 14:08 | ![]() |
|||||
As2piK | 3 | 16:11 | ![]() |
|||||
titoub | 4 | 22:56 | ![]() |
|||||
Ardecya | Quit | ![]() |
||||||
Zisfire | Quit | ![]() |
||||||
DarkfyDuck | Quit | ![]() |
||||||
Arkadynn | Quit | ![]() |
||||||
Matsukure | Quit | ![]() |
||||||
YANA | Quit | ![]() |
||||||
Yuudoku | Quit | ![]() |
||||||
Arguei | Quit | ![]() |
||||||
SpicyPacman | Quit | ![]() |
||||||
Brieca | Quit | ![]() |
||||||
Synochy | Quit | ![]() |
||||||
73056 | Sun, June 3rd, 12:34 |
![]() ![]() |
![]() |
![]() |
Dea1h | 1 | 13:50 | ![]() |
Shigan | 2 | 15:07 | ![]() |
|||||
Krakenos | 3 | 24:54 | ![]() |
|||||
As2piK | 4 | 29:44 | ![]() |
|||||
waterleau | Quit | ![]() |
||||||
titoub | Quit | ![]() |
||||||
VoXeM59 | Quit | ![]() |
||||||
Arkadynn | Quit | ![]() |
||||||
MysternoW | Quit | ![]() |
||||||
Arguei | Quit | ![]() |
||||||
YANA | Quit | ![]() |
||||||
DarkfyDuck | Quit | ![]() |
||||||
Synochy | Quit | ![]() |
||||||
SpicyPacman | Quit | ![]() |
||||||
Yuudoku | Quit | ![]() |
||||||