Joined on Sun, June 3rd 2018 @ 13:13
Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 25 | TrueSkill: | 25 | Adjusted Avg: | 0 | TrueSkill: | 25 |
TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 0 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 7 | |||||||
Wasted Time: 0 Days 2 Hours 25 Minutes 35 Seconds |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
124373 | Wed, Apr 24th, 21:21 |
![]() ![]() |
![]() |
![]() |
lenamek | 1 | 748908 | ![]() |
At3ch | 2 | 958172 | ![]() |
|||||
Wolgulc | 3 | 962003 | ![]() |
|||||
mijus | 4 | 1069896 | ![]() |
|||||
Aym | 5 | 1099272 | ![]() |
|||||
Molfried | 6 | 1406615 | ![]() |
|||||
justitrash | Quit | ![]() |
||||||
superchinois | Quit | ![]() |
||||||
Babostom | Quit | ![]() |
||||||
124370 | Wed, Apr 24th, 20:58 |
![]() ![]() |
![]() |
![]() |
Wolgulc | 1 | 632059 | ![]() |
mijus | 2 | 883736 | ![]() |
|||||
AshDown | 3 | 941697 | ![]() |
|||||
lenamek | 4 | 941734 | ![]() |
|||||
Aym | 5 | 951502 | ![]() |
|||||
At3ch | 6 | 963791 | ![]() |
|||||
superchinois | 7 | 977826 | ![]() |
|||||
Molfried | 8 | 1022205 | ![]() |
|||||
Vadnika | 9 | 1045457 | ![]() |
|||||
justitrash | Quit | ![]() |
||||||
Teina | Quit | ![]() |
||||||
Babostom | Quit | ![]() |
||||||
73092 | Sun, June 3rd, 15:11 |
![]() ![]() |
![]() |
![]() |
Hadryx | 1 | 727781 | ![]() |
shineur | 2 | 877946 | ![]() |
|||||
Synochy | 3 | 978400 | ![]() |
|||||
VoXeM59 | 4 | 1244240 | ![]() |
|||||
Babostom | 5 | 1314222 | ![]() |
|||||
Matsukure | Quit | ![]() |
||||||
rertyi | Quit | ![]() |
||||||
DarkfyDuck | Quit | ![]() |
||||||
Zangadar | Quit | ![]() |
||||||
Ardecya | Quit | ![]() |
||||||
titoub | Quit | ![]() |
||||||
Yuudoku | Quit | ![]() |
||||||
SpicyPacman | Quit | ![]() |
||||||
bioniccheese | Quit | ![]() |
||||||
As2piK | Quit | ![]() |
||||||
YANA | Quit | ![]() |
||||||
73088 | Sun, June 3rd, 14:50 |
![]() ![]() |
![]() |
![]() |
Wakarana | 1 | 585971 | ![]() |
MoucheronQuipet | 2 | 648901 | ![]() |
|||||
SpicyPacman | 3 | 725667 | ![]() |
|||||
Hadryx | 4 | 742314 | ![]() |
|||||
VoXeM59 | 5 | 781415 | ![]() |
|||||
As2piK | 6 | 841000 | ![]() |
|||||
Brieca | 7 | 956675 | ![]() |
|||||
DarkfyDuck | 8 | 1119331 | ![]() |
|||||
rertyi | Quit | ![]() |
||||||
nimajenb | Quit | ![]() |
||||||
titoub | Quit | ![]() |
||||||
Zangadar | Quit | ![]() |
||||||
MeKo | Quit | ![]() |
||||||
Yuudoku | Quit | ![]() |
||||||
Matsukure | Quit | ![]() |
||||||
Ardecya | Quit | ![]() |
||||||
Zisfire | Quit | ![]() |
||||||
Babostom | Quit | ![]() |
||||||
73082 | Sun, June 3rd, 14:22 |
![]() ![]() |
![]() |
![]() |
Wakarana | 1 | 805662 | ![]() |
Hadryx | 2 | 952836 | ![]() |
|||||
VoXeM59 | 3 | 1018413 | ![]() |
|||||
As2piK | 4 | 1142562 | ![]() |
|||||
sebas070502 | Quit | ![]() |
||||||
titoub | Quit | ![]() |
||||||
MeKo | Quit | ![]() |
||||||
rertyi | Quit | ![]() |
||||||
Matsukure | Quit | ![]() |
||||||
Babostom | Quit | ![]() |
||||||
SpicyPacman | Quit | ![]() |
||||||
Zisfire | Quit | ![]() |
||||||
Yuudoku | Quit | ![]() |
||||||
nimajenb | Quit | ![]() |
||||||
Brieca | Quit | ![]() |
||||||