Joined on 2018-06-01 19:10:10 +0000 UTC
Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 25 | TrueSkill: | 25 | Adjusted Avg: | 0 | TrueSkill: | 25 |
TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 0 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 52 | |||||||
Wasted Time: 59383740 |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
118890 | 2019-02-27 20:15:50 +0000 UTC |
![]() ![]() |
![]() |
![]() |
Hadryx | 1 | 822960 | ![]() |
VoXeM59 | 2 | 860010 | ![]() |
|||||
As2piK | 3 | 905603 | ![]() |
|||||
Synochy | 4 | 1024863 | ![]() |
|||||
mrtaran56 | 5 | 1179650 | ![]() |
|||||
PoPoV | Quit | ![]() |
||||||
Heine | Quit | ![]() |
||||||
Yuudoku | Quit | ![]() |
||||||
118889 | 2019-02-27 19:41:45 +0000 UTC |
![]() ![]() |
![]() |
![]() |
As2piK | 1 | 1624203 | ![]() |
Zangadar | Quit | ![]() |
||||||
Hadryx | Quit | ![]() |
||||||
Yuudoku | Quit | ![]() |
||||||
PoPoV | Quit | ![]() |
||||||
75274 | 2018-06-17 20:32:08 +0000 UTC |
![]() ![]() |
![]() |
![]() |
SpicyPacman | 1 | 1409748 | ![]() |
Gzoubi | 2 | 1602413 | ![]() |
|||||
Velkor | Quit | ![]() |
||||||
ravenkarasu | Quit | ![]() |
||||||
Tigredefer13 | Quit | ![]() |
||||||
RoMiLiX | Quit | ![]() |
||||||
calibra47000 | Quit | ![]() |
||||||
As2piK | Quit | ![]() |
||||||
Orion008 | Quit | ![]() |
||||||
Yuudoku | Quit | ![]() |
||||||
Klunk | Quit | ![]() |
||||||
LeDéBill | Quit | ![]() |
||||||
75271 | 2018-06-17 20:06:23 +0000 UTC |
![]() ![]() |
![]() |
![]() |
SpicyPacman | 1 | 1160018 | ![]() |
calibra47000 | 2 | 1324849 | ![]() |
|||||
MysternoW | Quit | ![]() |
||||||
ravenkarasu | Quit | ![]() |
||||||
Sakk | Quit | ![]() |
||||||
Ylaan | Quit | ![]() |
||||||
IPiouDan | Quit | ![]() |
||||||
RoMiLiX | Quit | ![]() |
||||||
Gzoubi | Quit | ![]() |
||||||
Klunk | Quit | ![]() |
||||||
Velkor | Quit | ![]() |
||||||
LeDéBill | Quit | ![]() |
||||||
Tigredefer13 | Quit | ![]() |
||||||
As2piK | Quit | ![]() |
||||||
Yuudoku | Quit | ![]() |
||||||
75259 | 2018-06-17 19:34:00 +0000 UTC |
![]() ![]() |
![]() |
![]() |
thereisnofuture | 1 | 564673 | ![]() |
mgln | 2 | 732721 | ![]() |
|||||
Blumpkin_Idaho | 3 | 749334 | ![]() |
|||||
Fawkeyes | 4 | 795900 | ![]() |
|||||
Brieca | 5 | 995450 | ![]() |
|||||
SpicyPacman | 6 | 1213730 | ![]() |
|||||
MysternoW | 7 | 1270400 | ![]() |
|||||
calibra47000 | 8 | 1272295 | ![]() |
|||||
Gzoubi | 9 | 1603131 | ![]() |
|||||
ravenkarasu | Quit | ![]() |
||||||
YANA | Quit | ![]() |
||||||
Tigredefer13 | Quit | ![]() |
||||||
Zangadar | Quit | ![]() |
||||||
Orion008 | Quit | ![]() |
||||||
Klunk | Quit | ![]() |
||||||
Romanus_ | Quit | ![]() |
||||||
Yuudoku | Quit | ![]() |
||||||
IPiouDan | Quit | ![]() |
||||||
As2piK | Quit | ![]() |
||||||
Zupaw | Quit | ![]() |
||||||