Joined on 2023-09-09 07:04:12 +0000 UTC
| Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
|---|---|---|---|---|---|---|---|
| TrueSkill: | 0 | TrueSkill: | 0 | Adjusted Avg: | 0 | TrueSkill: | 0 |
| TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
| Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 0 |
| Forfeit Rate: | 0 | ||||||
| Total Races: | 0 | ||||||
| Fastest Time: | 0 | ||||||
| Miscellaneous | |||||||
| Total Number of Races: 14 | |||||||
| Wasted Time: 5271395 | |||||||
| ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
|---|---|---|---|---|---|---|---|---|
| 249601 | 2023-09-10 05:43:48 +0000 UTC |
|
![]() |
![]() |
farfamad | 1 | 1330436 | ![]() |
| 249600 | 2023-09-10 05:38:38 +0000 UTC |
|
![]() |
![]() |
farfamad | 1 | 285212 | ![]() |
| 249579 | 2023-09-09 14:58:12 +0000 UTC |
|
![]() |
![]() |
farfamad | 1 | 644663 | ![]() |
| 249578 | 2023-09-09 14:49:42 +0000 UTC |
|
![]() |
![]() |
farfamad | 1 | 482405 | ![]() |
| 249577 | 2023-09-09 14:49:11 +0000 UTC |
|
![]() |
![]() |
farfamad | Quit | ![]() |
|