Joined on Sun, Mar 5th 2023 @ 13:14
Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
---|---|---|---|---|---|---|---|
TrueSkill: | 0 | TrueSkill: | 0 | Adjusted Avg: | 0 | TrueSkill: | 12.19-0.23 |
TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 0.91 |
Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 15 |
Forfeit Rate: | 0 | ||||||
Total Races: | 0 | ||||||
Fastest Time: | 0 | ||||||
Miscellaneous | |||||||
Total Number of Races: 157 | |||||||
Wasted Time: 0 Days 16 Hours 56 Minutes 44 Seconds |
ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
---|---|---|---|---|---|---|---|---|
253165 | Sun, May 5th, 13:48 |
![]() ![]() |
![]() |
![]() |
sisuka | 1 | 10:15 | ![]() |
みけち | 2 | 10:46 | ![]() |
|||||
tayu | 3 | 11:09 | ![]() |
|||||
skm390 | 4 | 16:56 | ![]() |
|||||
boildhot | Quit | ![]() |
||||||
253164 | Sun, May 5th, 13:32 |
![]() ![]() |
![]() |
![]() |
tayu | 1 | 8:07 | ![]() |
sisuka | 2 | 8:43 | ![]() |
|||||
みけち | 3 | 9:58 | ![]() |
|||||
boildhot | 4 | 13:18 | ![]() |
|||||
skm390 | Quit | ![]() |
||||||
251872 | Sat, Dec 9th, 13:11 |
![]() ![]() |
![]() |
![]() |
みけち | 1 | 8:12 | ![]() |
makianin | 2 | 10:12 | ![]() |
|||||
tayu | 3 | 10:45 | ![]() |
|||||
sisuka | Quit | ![]() |
||||||
skm390 | Quit | ![]() |
||||||
boildhot | Quit | ![]() |
||||||
Faindo | Quit | ![]() |
||||||
251871 | Sat, Dec 9th, 13:10 |
![]() ![]() |
![]() |
![]() |
sisuka | Quit | ![]() |
|
boildhot | Quit | ![]() |
||||||
makianin | Quit | ![]() |
||||||
tayu | Quit | ![]() |
||||||
みけち | Quit | ![]() |
||||||
251870 | Sat, Dec 9th, 12:51 |
![]() ![]() |
![]() |
![]() |
sisuka | 1 | 9:36 | ![]() |
tayu | 2 | 9:49 | ![]() |
|||||
Faindo | 3 | 15:49 | ![]() |
|||||
みけち | Quit | ![]() |
||||||
makianin | Quit | ![]() |
||||||
boildhot | Quit | ![]() |
||||||