Joined on 2020-03-07 01:14:45 +0000 UTC
| Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
|---|---|---|---|---|---|---|---|
| TrueSkill: | 25 | TrueSkill: | 25 | Adjusted Avg: | 0 | TrueSkill: | 25 |
| TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
| Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 0 |
| Forfeit Rate: | 0 | ||||||
| Total Races: | 0 | ||||||
| Fastest Time: | 0 | ||||||
| Miscellaneous | |||||||
| Total Number of Races: 17 | |||||||
| Wasted Time: 15518116 | |||||||
| ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
|---|---|---|---|---|---|---|---|---|
| 158936 | 2020-03-18 21:00:44 +0000 UTC |
|
![]() |
![]() |
Ozsquall | Quit | ![]() |
|
| RomKiP | Quit | ![]() |
||||||
| Ducky | Quit | ![]() |
||||||
| 158933 | 2020-03-18 20:34:40 +0000 UTC |
|
![]() |
![]() |
RomKiP | 1 | 1517227 | ![]() |
| Ozsquall | Quit | ![]() |
||||||
| Ducky | Quit | ![]() |
||||||
| 158928 | 2020-03-18 20:14:41 +0000 UTC |
|
![]() |
![]() |
Ozsquall | 1 | 902974 | ![]() |
| Ducky | Quit | ![]() |
||||||
| RomKiP | Quit | ![]() |
||||||
| 158924 | 2020-03-18 19:52:58 +0000 UTC |
|
![]() |
![]() |
RomKiP | 1 | 1042522 | ![]() |
| Ducky | Quit | ![]() |
||||||
| Ozsquall | Quit | ![]() |
||||||
| 158919 | 2020-03-18 19:30:46 +0000 UTC |
|
![]() |
![]() |
Ducky | 1 | 873350 | ![]() |
| RomKiP | 2 | 953683 | ![]() |
|||||
| Ozsquall | Quit | ![]() |
||||||