Joined on 2022-01-21 02:29:34 +0000 UTC
| Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
|---|---|---|---|---|---|---|---|
| TrueSkill: | 0 | TrueSkill: | 0 | Adjusted Avg: | 0 | TrueSkill: | 0 |
| TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
| Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 0 |
| Forfeit Rate: | 0 | ||||||
| Total Races: | 0 | ||||||
| Fastest Time: | 0 | ||||||
| Miscellaneous | |||||||
| Total Number of Races: 2 | |||||||
| Wasted Time: 2881589 | |||||||
| ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
|---|---|---|---|---|---|---|---|---|
| 218022 | 2022-01-21 03:02:00 +0000 UTC |
|
![]() |
![]() |
Jellyman102 | 1 | 1107964 | ![]() |
| mo | 2 | 1419303 | ![]() |
|||||
| Geothermal | Quit | ![]() |
||||||
| 218019 | 2022-01-21 02:25:56 +0000 UTC |
|
![]() |
![]() |
Geothermal | 1 | 1448432 | ![]() |
| mo | 2 | 1467395 | ![]() |
|||||
| Jellyman102 | 3 | 1773625 | ![]() |
|||||