Joined on 2022-03-08 21:08:58 +0000 UTC
| Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
|---|---|---|---|---|---|---|---|
| TrueSkill: | 0 | TrueSkill: | 0 | Adjusted Avg: | 3600000 | TrueSkill: | 0 |
| TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 1800000 | TrueSkill Sigma: | 8.33 |
| Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 1800000 | Total Races: | 0 |
| Forfeit Rate: | 1 | ||||||
| Total Races: | 1 | ||||||
| Fastest Time: | 1800000 | ||||||
| Miscellaneous | |||||||
| Total Number of Races: 18 | |||||||
| Wasted Time: 9844272 | |||||||
| ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
|---|---|---|---|---|---|---|---|---|
| 230851 | 2022-03-19 23:42:27 +0000 UTC |
|
![]() |
![]() |
ChefMungdaal | Quit | ![]() |
|
| 230850 | 2022-03-19 23:39:14 +0000 UTC |
|
![]() |
![]() |
ChefMungdaal | Quit | ![]() |
|
| 230849 | 2022-03-19 23:23:16 +0000 UTC |
|
![]() |
![]() |
ChefMungdaal | 1 | 716553 | ![]() |
| 230846 | 2022-03-19 23:08:36 +0000 UTC |
|
![]() |
![]() |
ChefMungdaal | Quit | ![]() |
|
| 230845 | 2022-03-19 23:01:26 +0000 UTC |
|
![]() |
![]() |
ChefMungdaal | Quit | ![]() |
|