Joined on 2022-03-16 16:21:17 +0000 UTC
| Multiplayer Seeded | Multiplayer Unseeded | Ranked Solo | Multiplayer Diversity | ||||
|---|---|---|---|---|---|---|---|
| TrueSkill: | 0 | TrueSkill: | 0 | Adjusted Avg: | 0 | TrueSkill: | 0 |
| TrueSkill Sigma: | 8.33 | TrueSkill Sigma: | 8.33 | Unadjusted Avg: | 0 | TrueSkill Sigma: | 8.33 |
| Total Races: | 0 | Total Races: | 0 | Forfeit Penalty: | 0 | Total Races: | 0 |
| Forfeit Rate: | 0 | ||||||
| Total Races: | 0 | ||||||
| Fastest Time: | 0 | ||||||
| Miscellaneous | |||||||
| Total Number of Races: 8 | |||||||
| Wasted Time: 3565319 | |||||||
| ID | Date & Time | Format | Character | Goal | Racer | Place | Time | Start |
|---|---|---|---|---|---|---|---|---|
| 230675 | 2022-03-16 17:23:29 +0000 UTC |
|
![]() |
![]() |
CanelletaEnRama | Quit | ![]() |
|
| 230674 | 2022-03-16 17:18:44 +0000 UTC |
|
![]() |
![]() |
CanelletaEnRama | Quit | ![]() |
|
| 230673 | 2022-03-16 17:10:43 +0000 UTC |
|
![]() |
![]() |
CanelletaEnRama | Quit | ![]() |
|
| 230672 | 2022-03-16 17:03:44 +0000 UTC |
|
![]() |
![]() |
CanelletaEnRama | Quit | ![]() |
|
| 230671 | 2022-03-16 16:59:56 +0000 UTC |
|
![]() |
![]() |
CanelletaEnRama | Quit | ![]() |
|